	***************************
	SUMMARY FOR COMPLETE SYSTEM
	***************************
	21 BUSES	3 SWING	0 VOLTAGE CONTROL	18 MVAR/PF CONTROL
	0 MACHINES	0 GENERATORS	0 WIND GENS	0 INDUCTION MOTORS	0 SYNCHRONOUS MOTORS
	3 LOADS	0 STATIC LOADS	0 SWITCHED SHUNTS	3 LUMP LOADS
	18 BRANCHES	6 TRANSFORMERS	12 IMPEDANCE BRANCHS	0 DC LINES	0 FACTS DEVICES


			SYSTEM SWING BUS SUMMARY
	------	SWING BUS	------		----AREA	-----	----ZONE	-----	
	ID	NAME	NOM kV	#	NAME	#	NAME	MW	MVAR	
	4	Bus GI 150kV	150	1	Area-1	1	Zone-1	20.7396	15.5789	
	5	Bus GI 150kV'	150	1	Area-1	1	Zone-1	20.5934	15.569	
	6	Bus GI 150kV''	150	1	Area-1	1	Zone-1	20.5939	15.3039	


		------	ACTUAL ------	-----	NOMINAL ------
		MW	MVAR	MW	MVAR
	FROM GENERATION	0	0	0	0
	FROM WIND GENERATORS	0	0	0	0
	TO CONSTANT POWER LOAD	24.48	15.1713	24.48	15.1713
	TO CONSTANT CURRENT	0	0	0	0
	TO CONSTANT IMPEDANCE	5.77104	3.57657	5.77104	3.57657
	TO INDUCTION MOTORS	0	0	0	0
	TO SYNCHRONOUS MOTORS	0	0	0	0
	TO BUS SHUNT	0	0	0	0
	TO FACTS DEVICE SHUNT	0	0	0	0
	TO LINE SHUNT	0	0	0	0
	FROM LINE CHARGING	0	0	0	0

	VOLTAGE		----- LOSSES	-----	-- LINE SHUNTS	--	CHARGING
	LEVEL	BRANCHES	MW	MVAR	MW	MVAR	MVAR
	20	15	0.563368	1.49653	0	0	0
	0.4	3	0.149074	2.98147	0	0	0
	150	0	0	0	0	0	0
	TOTAL	18	0.712442	4.478	0	0	0


**************************
INTER-AREA FLOW IN MW	Mvar
**************************
			TO AREA *	1	
		FROM AREA *------------------
		1*		


**************************
    TIE LINE EXCHANGE
**************************


***********************
 AREA TOTALS IN MW,Mvar
***********************

													--	NET INTERCHANGE	--
				TOTAL	FROM WIND	TO IND	TO Syn	TO	TO BUS	TO LINE	FROM	TO	TO TIE	TO TIES	DESIRED
	#	NAME	UNIT	GEN 	GENERATOR	MOTORS	MOTORS	LOAD	SHUNT	SHUNT	CHARGING	LOSSES	LINES	+ LOADS	NET INT
	1		MW	0	0	0	0	30.251	0	0	0	0.712442	0	30.251	250
			MVAR	0	0	0	0	18.7479	0	0	0	4.478	0	18.7479		

	TOTALS		MW	0	0	0	0	30.251	0	0	0	0.712442	0	30.251	
			MVAR	0	0	0	0	18.7479	0	0	0	4.478	0	18.7479

